π₯Team Capacity Planner
Track team utilization, client allocations, and hiring needs to optimize resource planning and prevent burnout.
Preview: Team Capacity Planner
Team Capacity Planner
Period: [Week / Month] Β· Last updated: [Date] Β· Updated by: [Name]
Team Utilization Overview
Track each team memberβs capacity to ensure healthy workloads and identify availability for new projects.
Team Member | Role | Total Hours/Week | Client Hours | Internal Hours | Available Hours | Utilization % |
|---|---|---|---|---|---|---|
[Sarah M.] | Account Director | 40 | 28 | 8 | 4 | 70% |
[James L.] | SEO Strategist | 40 | 32 | 4 | 4 | 80% |
[Priya K.] | Content Manager | 40 | 34 | 4 | 2 | 85% |
[Alex T.] | Paid Media Specialist | 40 | 30 | 6 | 4 | 75% |
[Morgan R.] | Designer | 40 | 36 | 2 | 2 | 90% |
[Chris D.] | Social Media Manager | 40 | 26 | 6 | 8 | 65% |
[Taylor W.] | Analytics Lead | 40 | 20 | 12 | 8 | 50% |
[Jordan P.] | Junior Copywriter | 40 | 24 | 8 | 8 | 60% |
Team Average | β | 40 | 28.75 | 6.25 | 5.0 | 71.9% |
Optimal utilization is 70β80%. Team members above 85% are at risk of burnout and quality issues. Team members below 60% may need additional client assignments or internal projects. Address imbalances in your next resource planning meeting.
Client Allocation Matrix
See who is working on what and how many hours each client consumes per team member per week.
Client | Team Member | Hours/Week | Role on Account | Retainer % | Notes |
|---|---|---|---|---|---|
[Client A] | Sarah M. | 10 | Account Lead | 25% | Primary relationship manager |
[Client A] | James L. | 12 | SEO Lead | 30% | Technical SEO and content strategy |
[Client A] | Priya K. | 8 | Content | 20% | 4 blog posts + 2 landing pages/month |
[Client B] | Alex T. | 15 | Paid Media Lead | 50% | Google Ads + Meta Ads management |
[Client B] | Sarah M. | 6 | Account Lead | 15% | Weekly calls and reporting |
[Client C] | Chris D. | 12 | Social Lead | 30% | 5 platforms, 4 posts/week each |
[Client C] | Morgan R. | 16 | Design Lead | 40% | Social graphics + campaign creative |
[Client D] | Priya K. | 10 | Content Lead | 25% | Blog, email, and whitepapers |
[Client D] | James L. | 8 | SEO Support | 20% | Keyword research and optimization |
[Client E] | Taylor W. | 12 | Analytics Lead | 30% | Monthly dashboards and analysis |
Capacity for New Business
Can we take on a new client right now? Use this table to assess whether the team can absorb additional work.
Role | Current Availability (hrs/week) | Hours Needed per New Client | Can Take On New Client? |
|---|---|---|---|
Account Director | 4 | 6β8 | No β need to offload or hire |
SEO Strategist | 4 | 8β12 | No β at capacity |
Content Manager | 2 | 8β10 | No β significantly over-allocated |
Paid Media Specialist | 4 | 10β15 | No β would need to reduce another client |
Designer | 2 | 8β12 | No β close to burnout threshold |
Social Media Manager | 8 | 8β10 | Yes β marginal capacity |
Analytics Lead | 8 | 4β6 | Yes β available capacity |
Junior Copywriter | 8 | 6β8 | Yes β could support a new account |
Based on current capacity, the team can partially support one new small client (Social + Analytics + Copy). A full-service client would require hiring or reallocating existing resources.
Upcoming Staffing Changes
Track planned changes that will affect team capacity in the coming weeks and months.
Date | Change Type | Team Member | Impact on Capacity |
|---|---|---|---|
[Date] | PTO / Vacation | [Morgan R.] | β16 design hours for 1 week. Need freelancer backup or redistribute. |
[Date] | Parental Leave | [Priya K.] | β34 content hours/week for 12 weeks. Hire contractor immediately. |
[Date] | New Hire Start | [New SEO Analyst] | +30 billable hours/week after 2-week ramp. Relieves James L. |
[Date] | Promotion | [Jordan P. β Copywriter] | Higher output expected. Shift from 60% to 75% utilization target. |
[Date] | Contract End | [Freelance Designer] | β20 overflow design hours/week. Evaluate whether to extend or hire. |
Hiring Forecast
Plan ahead for hires based on pipeline, utilization trends, and growth targets.
Role | When Needed | Hiring Trigger | Estimated Annual Cost | Priority |
|---|---|---|---|---|
Senior Content Strategist | Q2 2026 | Priyaβs parental leave + 2 new content-heavy clients in pipeline | $75Kβ$90K | High |
Mid-Level Designer | Q2 2026 | Morgan consistently above 85% utilization for 3+ months | $65Kβ$80K | High |
SEO Analyst | Q1 2026 (confirmed) | James at capacity, new SEO-focused clients closing | $55Kβ$70K | Confirmed |
Account Coordinator | Q3 2026 | Sarah managing 5+ clients, need support layer | $45Kβ$55K | Medium |
Paid Media Manager | Q3 2026 | When paid media retainer revenue exceeds $25K/month | $60Kβ$75K | Low |
Utilization Trends
Track average team utilization month-over-month. Use this data to identify patterns and plan resource investments.
Month | Avg Utilization | Total Billable Hours | Revenue per Hour |
|---|---|---|---|
[Month 1] | [XX]% | [X,XXX] | $[XXX] |
[Month 2] | [XX]% | [X,XXX] | $[XXX] |
[Month 3] | [XX]% | [X,XXX] | $[XXX] |
[Month 4] | [XX]% | [X,XXX] | $[XXX] |
[Month 5] | [XX]% | [X,XXX] | $[XXX] |
[Month 6] | [XX]% | [X,XXX] | $[XXX] |
If utilization exceeds 80% for 3+ consecutive months and revenue per hour is stable, itβs time to hire β not push the team harder. Sustained over-utilization leads to attrition, which is far more expensive than a timely hire.
About this template
Stop guessing whether your team has bandwidth for new work. This capacity planner gives you full visibility into team utilization rates, client-by-client allocation breakdowns, available capacity for new business, upcoming staffing changes, hiring forecasts, and utilization trends over time. Use it in weekly leadership meetings to make data-driven decisions about resource allocation, hiring timelines, and account distribution.
Tags
Install Team Capacity Planner in your workspace
Zealos is a personal operating system for revenue teams. Join early access and we'll deliver this template the moment you're in.
Get early accessMore page templates
Weekly Planner
Weekly Focus: What is the ONE thing that would make this week a success? Write it here and keep it visible.
Week of: [Date] β [Date]
Monday
Most important task for the day
Second priority task
Third priority task
Tuesday
Most important task for the day
Second priority task
Third priority task
Wednesday
Most important task for the day
Second priority task
Third priority task
Thursday
Most important task for the day
Second priority task
Third priority task
Friday
Most important task for the day
Second priority task
Wrap up loose ends and prep for next week
Weekly Review
Take 15 minutes on Friday afternoon to reflect on your week. This small habit compounds into massive clarity over time.
What did I accomplish this week?
What didnβt get done and why?
What should I carry forward to next week?
Whatβs one thing I could improve next week?
Plan your week with daily task lists, a weekly focus area, and an end-of-week review.
Change Order Request
Complete this form for every proposed change to the original contract scope. Attach supporting documents (sketches, specs, photos) before routing for approval.
CO Details
Field | Value |
|---|---|
CO Number | [CO-001] |
Project Name | [Project Name] |
Contract Number | [Contract #] |
Date Initiated | [YYYY-MM-DD] |
Requested By | [Name / Company] |
Priority | [Standard / Urgent / Critical Path] |
Parties
Role | Name | Company | Contact |
|---|---|---|---|
Owner / Client | [Name] | [Company] | [Email / Phone] |
General Contractor | [Name] | [Company] | [Email / Phone] |
Architect of Record | [Name] | [Company] | [Email / Phone] |
Subcontractor (if applicable) | [Name] | [Company] | [Email / Phone] |
Description of Change
Reason for Change:
[Owner-directed change]
[Design error or omission]
[Unforeseen site condition]
[Code or regulatory requirement]
[Value engineering]
[Other: describe]
Detailed Description:
[Provide a detailed narrative of what is changing, why, and what areas of work are affected. Reference drawing numbers, spec sections, and RFI numbers as applicable.]
Reference Documents
[RFI #___]
[Drawing Sheet ___]
[Specification Section ___]
[Photo / Sketch attached]
Cost Impact
All cost estimates must include labor, material, equipment, subcontractor markup, and overhead & profit per contract terms.
Item | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
1 | [Labor β trade description] | [X] | [hrs] | [$XX.XX] | [$X,XXX] |
2 | [Material β description] | [X] | [ea/lf/sf] | [$XX.XX] | [$X,XXX] |
3 | [Equipment rental] | [X] | [days] | [$XXX] | [$X,XXX] |
4 | [Subcontractor β name/trade] | [1] | [LS] | [$X,XXX] | [$X,XXX] |
Subtotal | [$X,XXX] | ||||
Overhead & Profit (__ %) | [$XXX] | ||||
Total CO Value | [$X,XXX] |
Net impact to contract value: [+ / - $X,XXX]
Schedule Impact
Field | Value |
|---|---|
Days Added / Removed | [+/- X calendar days] |
Affected Activities | [List critical path activities impacted] |
Revised Substantial Completion | [YYYY-MM-DD] |
Concurrent Work Possible? | [Yes / No β explain] |
Approval Chain
Step | Role | Name | Date | Status |
|---|---|---|---|---|
1 | Submitted by (Requestor) | [Name] | [Date] | [Submitted] |
2 | Reviewed by (PM / Superintendent) | [Name] | [Date] | [Pending] |
3 | Approved by (GC Principal) | [Name] | [Date] | [Pending] |
4 | Approved by (Architect) | [Name] | [Date] | [Pending] |
5 | Approved by (Owner) | [Name] | [Date] | [Pending] |
Verification Checklist
Scope clearly defined and not duplicated in other COs
Cost breakdown includes all labor, material, equipment, and markup
Schedule impact reviewed with superintendent
Downstream trade impacts identified (see Cascading Impact page)
Supporting documents attached (drawings, specs, photos)
Insurance and bonding implications reviewed if CO exceeds threshold
Manage change orders from request through approval with cascading impact analysis and a running CO log.
Client Onboarding Hub
Use this hub as your single source of truth for every new client engagement. Complete the overview below, then work through each sub-page to ensure a smooth, professional onboarding experience.
Client Overview
Field | Details |
|---|---|
Client Name | [Company Name] |
Main Contact | [Name, Title, Email, Phone] |
Account Manager | [Your team member] |
Start Date | [YYYY-MM-DD] |
Retainer Value | [$X,XXX / month] |
Services | [SEO, Content, Paid Media, Social, etc.] |
Communication Cadence | [Weekly calls, bi-weekly reports, monthly reviews] |
Contract Length | [6 months / 12 months / ongoing] |
Billing Cycle | [Monthly / Quarterly] |
Primary Goal | [e.g., Increase qualified leads by 40% in 6 months] |
Master Onboarding Checklist
Work through each item below. Check them off as you go β aim to complete all items within the first two weeks of engagement.
Send welcome email with onboarding packet and team introductions
Schedule kickoff call (all stakeholders from both sides)
Set up shared Slack channel or communication workspace
Collect brand assets (logos, fonts, color codes, style guide)
Configure tools access (analytics, ad platforms, CMS, social accounts)
Create client reporting dashboard with agreed-upon KPIs
Establish content/creative approval workflow and turnaround times
Document escalation paths and emergency contacts
Set up project management board with initial deliverables
Schedule recurring check-in meetings for the first 90 days
Conduct internal team briefing on client goals and sensitivities
Send first check-in summary within 48 hours of kickoff
Key Dates & Milestones
Milestone | Target Date | Owner | Status |
|---|---|---|---|
Welcome email sent | [Date] | [Name] | Pending |
Kickoff call completed | [Date] | [Name] | Pending |
All access credentials received | [Date] | [Name] | Pending |
Brand guidelines documented | [Date] | [Name] | Pending |
Reporting dashboard live | [Date] | [Name] | Pending |
First deliverable shipped | [Date] | [Name] | Pending |
30-day check-in | [Date] | [Name] | Pending |
90-day review | [Date] | [Name] | Pending |
Pro tip: Share this hub (or a client-facing version) with your new client so they can see progress and know exactly what to expect during onboarding.
A structured multi-page hub for onboarding new agency clients β from kickoff to 90-day success.