Property Management Turnover Checklist
The property management turnover checklist below is free to preview and install in Zealos. Manage the make-ready process for rental unit turnovers from move-out inspection through re-leasing.
Preview: Property Management Unit Turnover
Property Management Unit Turnover
Unit Details
Field | Value |
|---|---|
Property | [Property Name / Address] |
Unit # | [Unit Number] |
Unit Type | [1BR / 2BR / 3BR / Studio] |
Square Footage | [XXX SF] |
Previous Tenant | [Name] |
Move-Out Date | [YYYY-MM-DD] |
Target Ready Date | [YYYY-MM-DD] |
New Lease Start | [YYYY-MM-DD] |
Vacancy Days (target) | [X days] |
Monthly Rent | [$X,XXX] |
Move-Out Inspection
Area | Condition | Damage Beyond Normal Wear? | Charge to Tenant |
|---|---|---|---|
Kitchen | [Good / Fair / Poor] | [Yes — describe / No] | [$XXX] |
Bathroom(s) | [Condition] | [Yes — describe / No] | [$XXX] |
Living Area | [Condition] | [Yes — describe / No] | [$XXX] |
Bedroom(s) | [Condition] | [Yes — describe / No] | [$XXX] |
Flooring | [Condition] | [Yes — describe / No] | [$XXX] |
Walls / Paint | [Condition] | [Yes — describe / No] | [$XXX] |
Appliances | [Condition] | [Yes — describe / No] | [$XXX] |
HVAC / Plumbing | [Condition] | [Yes — describe / No] | [$XXX] |
Exterior / Patio | [Condition] | [Yes — describe / No] | [$XXX] |
Security Deposit Accounting
Item | Amount |
|---|---|
Security Deposit Held | [$X,XXX] |
Tenant Damage Charges | [-$XXX] |
Unpaid Rent / Fees | [-$XXX] |
Refund Due to Tenant | [$XXX] |
Make-Ready Checklist
Move-out inspection completed and documented with photos
All tenant belongings removed (or abandoned property notice sent)
Locks re-keyed
Patch and paint all walls (full repaint if needed)
Deep clean — kitchen, bathrooms, all surfaces
Carpet clean or replace
Appliance check — clean, repair, or replace
HVAC filter replaced and system tested
Plumbing — check all faucets, toilets, garbage disposal
Electrical — all outlets, switches, and fixtures working
Smoke and CO detectors tested and batteries replaced
Window blinds / coverings cleaned or replaced
Exterior — patio/balcony cleaned, lights working
Final walkthrough — unit photo-ready
Listing photos taken and posted
Turnover Costs
Item | Vendor / Staff | Cost | Status |
|---|---|---|---|
Painting | [Vendor / In-house] | [$XXX] | [Complete / In Progress / Scheduled] |
Cleaning | [Vendor] | [$XXX] | [Status] |
Carpet | [Vendor] | [$XXX] | [Status] |
Repairs | [Vendor / In-house] | [$XXX] | [Status] |
Appliances | [Supplier] | [$XXX] | [Status] |
Total Turnover Cost | [$X,XXX] |
About this template
Every vacant day is lost revenue. This template streamlines the unit turnover process — from move-out inspection and security deposit accounting through maintenance, cleaning, and make-ready punch list to re-leasing. Property managers can track each step with clear ownership and timelines to minimize vacancy loss.
Tags
Install this property management turnover checklist in your workspace
Zealos is a personal operating system for revenue teams. Sign up and we'll deliver this template the moment you're in.
Start your free trialMore page templates
Plan your week with daily task lists, a weekly focus area, and an end-of-week review.
Manage change orders from request through approval with cascading impact analysis and a running CO log.
A structured multi-page hub for onboarding new agency clients — from kickoff to 90-day success.