Interior Design Project Tracker Template
The Interior Design Project Tracker Template below is free to preview and install in Zealos. Track interior design projects from concept through installation with FF&E schedules and finish selections.
Preview: Interior Design Project Tracker
Interior Design Project Tracker
Project Info
Field | Value |
|---|---|
Project Name | [Project Name] |
Client | [Client Name] |
Location | [Address] |
Project Type | [Residential / Commercial / Hospitality] |
Design Phase | [Concept / Schematic / Design Development / Construction Docs / Installation] |
Budget | [$XXX,XXX] |
Timeline | [Start Date — Target Completion] |
Phase Checklist
Programming and space planning complete
Concept presentation approved by client
Schematic design approved
Finish selections finalized
FF&E specifications complete
Construction documents issued
All FF&E ordered
Installation scheduled
Final walkthrough and styling
FF&E Schedule
Item | Manufacturer | Finish / Color | Qty | Unit Cost | Total | Lead Time | Order Status |
|---|---|---|---|---|---|---|---|
[Dining Table] | [Brand] | [Walnut / Natural] | 1 | [$X,XXX] | [$X,XXX] | [8 wks] | [Ordered / Pending / Received] |
[Dining Chairs] | [Brand] | [Fabric: COM] | 8 | [$XXX] | [$X,XXX] | [10 wks] | [Status] |
[Sofa] | [Brand] | [Fabric / Color] | 1 | [$X,XXX] | [$X,XXX] | [12 wks] | [Status] |
[Area Rug] | [Brand] | [Pattern / Size] | 2 | [$X,XXX] | [$X,XXX] | [6 wks] | [Status] |
[Pendant Lights] | [Brand] | [Finish] | 3 | [$XXX] | [$X,XXX] | [4 wks] | [Status] |
[Custom Millwork] | [Fabricator] | [Material / Finish] | 1 | [$XX,XXX] | [$XX,XXX] | [8 wks] | [Status] |
Finish Schedule
Room | Flooring | Wall Finish | Ceiling | Trim / Millwork | Notes |
|---|---|---|---|---|---|
[Living Room] | [White Oak / Herringbone] | [Benjamin Moore XXX] | [Flat white] | [Walnut stain] | [Notes] |
[Kitchen] | [Porcelain tile — XX series] | [Subway tile backsplash] | [Flat white] | [Painted — White Dove] | [Notes] |
[Primary Bedroom] | [Carpet — style XXX] | [Paint — XXX] | [Flat white] | [Painted to match] | [Notes] |
[Bathroom] | [Marble — Calacatta] | [Ceramic tile — XXX] | [Moisture-resistant] | [Painted — XXX] | [Notes] |
Budget Summary
Category | Budget | Committed | Remaining |
|---|---|---|---|
Furniture | [$XX,XXX] | [$XX,XXX] | [$X,XXX] |
Lighting | [$X,XXX] | [$X,XXX] | [$X,XXX] |
Window Treatments | [$X,XXX] | [$X,XXX] | [$X,XXX] |
Accessories & Art | [$X,XXX] | [$X,XXX] | [$X,XXX] |
Construction / Millwork | [$XX,XXX] | [$XX,XXX] | [$X,XXX] |
Contingency (10%) | [$X,XXX] | — | [$X,XXX] |
Total | [$XXX,XXX] | [$XX,XXX] | [$XX,XXX] |
About this template
Interior design projects involve hundreds of selections across furniture, fixtures, equipment, finishes, and fabrics — all with different lead times, budgets, and approval workflows. This tracker keeps everything organized from concept development through procurement and installation, with dedicated sections for FF&E scheduling and finish selections.
Tags
Install this interior design project tracker template in your workspace
Zealos is a personal operating system for revenue teams. Sign up and we'll deliver this template the moment you're in.
Start your free trialMore page templates
Plan your week with daily task lists, a weekly focus area, and an end-of-week review.
Manage change orders from request through approval with cascading impact analysis and a running CO log.
A structured multi-page hub for onboarding new agency clients — from kickoff to 90-day success.