Home Renovation Planner
The home renovation planner below is free to preview and install in Zealos. Plan and manage a home renovation project with budget tracking, contractor management, and a phase-by-phase checklist.
Preview: Home Renovation Planner
Home Renovation Planner
Project Overview
Field | Value |
|---|---|
Project | [e.g., Kitchen & Master Bath Renovation] |
Address | [Home Address] |
Start Date | [YYYY-MM-DD] |
Target Completion | [YYYY-MM-DD] |
Total Budget | [$XX,XXX] |
Permit Required? | [Yes — filed / Yes — pending / No] |
Living On-Site During Work? | [Yes / No — staying at ___] |
Budget Tracker
Category | Budgeted | Actual | Difference | Notes |
|---|---|---|---|---|
Design / Architecture | [$X,XXX] | [$X,XXX] | [$XXX] | [Notes] |
Demolition | [$X,XXX] | [$X,XXX] | [$XXX] | [Notes] |
Structural | [$X,XXX] | [$X,XXX] | [$XXX] | [Notes] |
Plumbing | [$X,XXX] | [$X,XXX] | [$XXX] | [Notes] |
Electrical | [$X,XXX] | [$X,XXX] | [$XXX] | [Notes] |
HVAC | [$X,XXX] | [$X,XXX] | [$XXX] | [Notes] |
Cabinetry & Countertops | [$XX,XXX] | [$XX,XXX] | [$XXX] | [Notes] |
Flooring | [$X,XXX] | [$X,XXX] | [$XXX] | [Notes] |
Fixtures & Hardware | [$X,XXX] | [$X,XXX] | [$XXX] | [Notes] |
Paint & Finishes | [$X,XXX] | [$X,XXX] | [$XXX] | [Notes] |
Appliances | [$X,XXX] | [$X,XXX] | [$XXX] | [Notes] |
Contingency (15-20%) | [$X,XXX] | [$X,XXX] | [$XXX] | [Cover surprises] |
Total | [$XX,XXX] | [$XX,XXX] | [$XXX] |
Contractor Bids
Trade | Contractor | Bid Amount | Timeline | Licensed/Insured | Selected |
|---|---|---|---|---|---|
General Contractor | [Name] | [$XX,XXX] | [X weeks] | [Yes / No] | [✅ / —] |
Plumber | [Name] | [$X,XXX] | [X days] | [Yes / No] | [✅ / —] |
Electrician | [Name] | [$X,XXX] | [X days] | [Yes / No] | [✅ / —] |
Tile Installer | [Name] | [$X,XXX] | [X days] | [Yes / No] | [✅ / —] |
Always get 3 bids minimum. Check references, verify licenses at your state contractor board, and confirm insurance certificates before signing contracts.
Phase Checklist
Pre-Construction
Design finalized and approved
Permits pulled and posted
Contractor contracts signed
Materials ordered (long-lead items first)
Temporary living arrangements set (if needed)
Demolition & Rough-In
Demo complete — debris removed
Plumbing rough-in complete
Electrical rough-in complete
HVAC modifications complete
Rough-in inspection passed
Construction & Finishes
Drywall hung, taped, and sanded
Cabinets installed
Countertops templated and installed
Tile work complete
Flooring installed
Paint complete
Fixtures and hardware installed
Appliances delivered and installed
Final
Final inspection passed
Walkthrough with contractor — punch list created
All punch list items resolved
Final payment released
Warranty documents collected
About this template
Home renovations are exciting but can quickly spiral without a plan. This template helps homeowners and small contractors manage the entire renovation — from initial design and budgeting through contractor selection, permitting, construction phases, and final walkthrough. Track spending against budget, manage contractor bids, and check off tasks as rooms are completed.
Tags
Install this home renovation planner in your workspace
Zealos is a personal operating system for revenue teams. Sign up and we'll deliver this template the moment you're in.
Start your free trialMore page templates
Plan your week with daily task lists, a weekly focus area, and an end-of-week review.
Manage change orders from request through approval with cascading impact analysis and a running CO log.
A structured multi-page hub for onboarding new agency clients — from kickoff to 90-day success.