Construction Project Hub Template
The Construction Project Hub Template below is free to preview and install in Zealos. A centralized command center for construction projects with dashboard, budget tracking, team directory, and document control.
Pages in this template
- 🏗️Project Dashboard
- 💰Budget Tracker
- 👷Team Directory
- 📁Document Control
Preview: Project Dashboard
Project Dashboard
This is the single source of truth for project status. Update weekly at minimum — daily during critical phases.
Project Information
Field | Value |
|---|---|
Project Name | [Project Name] |
Project Number | [XXX-XXXX] |
Location | [Address] |
Owner | [Owner Name / Entity] |
Architect | [Firm Name] |
General Contractor | [GC Name] |
Contract Type | [GMP / Lump Sum / Cost Plus / Design-Build] |
Original Contract Value | [$XX,XXX,XXX] |
Current Contract Value | [$XX,XXX,XXX] |
Notice to Proceed | [YYYY-MM-DD] |
Substantial Completion | [YYYY-MM-DD] |
Final Completion | [YYYY-MM-DD] |
Project Health Status
Category | Status | Notes |
|---|---|---|
Schedule | [🟢 On Track / 🟡 At Risk / 🔴 Behind] | [Notes] |
Budget | [🟢 / 🟡 / 🔴] | [Notes] |
Safety | [🟢 / 🟡 / 🔴] | [Days since last incident: X] |
Quality | [🟢 / 🟡 / 🔴] | [Notes] |
Permitting | [🟢 / 🟡 / 🔴] | [Notes] |
Owner Satisfaction | [🟢 / 🟡 / 🔴] | [Notes] |
Key Milestones
Milestone | Planned Date | Actual / Forecast | Status |
|---|---|---|---|
Notice to Proceed (NTP) | [Date] | [Date] | ✅ |
Permits Approved | [Date] | [Date] | ✅ |
Foundation Complete | [Date] | [Date] | [Status] |
Structure Topped Out | [Date] | [Date] | [Status] |
Building Enclosed / Dried In | [Date] | [Date] | [Status] |
MEP Rough-In Complete | [Date] | [Date] | [Status] |
Finishes Begin | [Date] | [Date] | [Status] |
Substantial Completion | [Date] | [Date] | [Status] |
Punch List Complete | [Date] | [Date] | [Status] |
Final Completion / Closeout | [Date] | [Date] | [Status] |
Current Risks & Issues
Risk | Impact | Likelihood | Mitigation | Owner |
|---|---|---|---|---|
[e.g., Steel delivery delayed 3 weeks] | High | High | [Expedite or re-sequence] | [Name] |
[e.g., Permit revision pending on 3rd floor] | Medium | Medium | [Submitted — follow up weekly] | [Name] |
[e.g., Subcontractor manpower shortage] | High | Medium | [Backup sub identified] | [Name] |
About this template
Stop managing construction projects across scattered spreadsheets, email chains, and filing cabinets. This four-page hub gives project managers, superintendents, and owners reps a single workspace to track project health, manage CSI-division budgets, maintain the full project team directory, and control document flow. Built for commercial construction projects from $1M to $100M+.
Tags
Install this construction project hub template in your workspace
Zealos is a personal operating system for revenue teams. Sign up and we'll deliver this template the moment you're in.
Start your free trialMore page templates
Plan your week with daily task lists, a weekly focus area, and an end-of-week review.
Manage change orders from request through approval with cascading impact analysis and a running CO log.
A structured multi-page hub for onboarding new agency clients — from kickoff to 90-day success.