📘Agency Operations Playbook
Your agency's operating manual — processes, standards, tool stack, communication norms, and team policies in one place.
Pages in this template
- 📘Overview
- ✅Quality & Standards
- 🤝Team Norms
Preview: Overview
Agency Operations Playbook
This playbook is a living document. It should be updated whenever processes change, tools are added, or team norms evolve. Assign an owner to review it quarterly.
Our Mission
[Your agency mission statement — e.g., "We help ambitious brands grow through creative, data-driven marketing that delivers measurable business results. We build long-term partnerships, not short-term campaigns."]
Team Structure
Role | Name | Reports To | Key Responsibilities | Capacity |
|---|---|---|---|---|
Agency Principal / Founder | [Name] | — | Vision, strategy, key client relationships, business development | Client-facing 30%, operations 70% |
Director of Operations | [Name] | Principal | Resource allocation, process optimization, tool management, hiring | Full-time operations |
Account Director | [Name] | Principal | Senior client relationships, team leadership, strategic oversight | Manages 3-4 accounts |
Account Manager | [Name] | Account Director | Day-to-day client communication, project management, reporting | Manages 4-6 accounts |
Senior Strategist | [Name] | Account Director | Channel strategy, campaign planning, performance analysis | 60-70% billable |
Content Lead | [Name] | Senior Strategist | Content strategy, editorial calendar, copy QA, writer management | 70-80% billable |
Senior Designer | [Name] | Account Director | Visual identity, creative direction, design team oversight | 60-70% billable |
Developer | [Name] | Director of Ops | Landing pages, tracking, technical SEO, website builds | 75-85% billable |
Media Buyer | [Name] | Senior Strategist | Paid search, paid social, programmatic, budget management | 80% billable |
Junior Coordinator | [Name] | Account Manager | Social scheduling, reporting support, admin, research | 70% billable |
High-Level Process Flow
Every client engagement follows this lifecycle. Each phase has defined activities, tools, owners, and SLAs.
Phase | Key Activities | Tools | Owner | SLA |
|---|---|---|---|---|
1. Discovery & Sales | Prospect research, discovery call, proposal, SOW | CRM, Zealos, Google Slides | Account Director | 48 hrs proposal turnaround after discovery |
2. Onboarding | Kickoff meeting, brand intake, access setup, audit | Zealos, Slack, shared drive | Account Manager | Complete within 2 weeks of signing |
3. Strategy | Audit analysis, strategy development, roadmap creation | Analytics tools, Zealos | Senior Strategist | Strategy deck delivered within 3 weeks of kickoff |
4. Execution | Content creation, campaign setup, design, development | Platform tools, project management | Team leads | Per deliverable — see Quality & Standards page |
5. Review & QA | Internal review, client approval, revisions | Zealos, Slack, email | Account Manager | 24-hr internal review, 48-hr client review |
6. Reporting | Data collection, analysis, report writing, presentation | GA4, platform dashboards, Zealos | Strategist | Monthly report delivered by 5th of each month |
7. Optimization | Performance analysis, testing, strategy refinement | A/B testing tools, analytics | Senior Strategist | Ongoing — optimization log updated weekly |
8. Growth & Renewal | QBR, expansion proposals, contract renewal | Zealos, Google Slides | Account Director | QBR deck delivered 5 days before meeting |
Tool Stack
Tool | Purpose | Owner | Cost / Month | Renewal Date |
|---|---|---|---|---|
Zealos | Client management, notes, pages, communication hub | Director of Ops | $[XX] | [Date] |
Google Workspace | Email, docs, sheets, slides, drive | Director of Ops | $[XX] | [Date] |
Slack | Internal communication, client channels | Director of Ops | $[XX] | [Date] |
Figma | Design, prototyping, creative collaboration | Senior Designer | $[XX] | [Date] |
SEMrush / Ahrefs | SEO research, competitor analysis, rank tracking | Senior Strategist | $[XX] | [Date] |
Google Ads | Paid search and display campaign management | Media Buyer | Client ad spend | N/A |
Meta Business Suite | Facebook and Instagram ad management | Media Buyer | Client ad spend | N/A |
Canva (Team) | Quick graphics, social media creative, templates | Content Lead | $[XX] | [Date] |
Google Analytics (GA4) | Website analytics, conversion tracking | Developer | Free | N/A |
Loom | Video walkthroughs, async communication, client updates | All | $[XX] | [Date] |
LastPass / 1Password | Credential management and sharing | Director of Ops | $[XX] | [Date] |
Communication Standards
Channel | Use For | Expected Response Time | Notes |
|---|---|---|---|
Slack (internal) | Quick questions, team coordination, updates | Within 2 hours during business hours | Use threads. Don't DM when it should be in a channel. |
Slack (client channel) | Day-to-day client communication, quick questions | Within 4 hours during business hours | Keep it professional. Major updates should still go via email. |
Formal communication, reports, proposals, approvals | Within 24 hours (business days) | Always cc the account manager. Use clear subject lines. | |
Video Call (Zoom/Meet) | Scheduled meetings, presentations, workshops | Scheduled in advance | Send agenda 24 hours before. Send recap within 24 hours after. |
Loom | Async walkthroughs, feedback, explanations | Record as needed | Keep under 5 minutes. Include in relevant Slack/email thread. |
Phone | Urgent matters only | Pick up or return within 1 hour | If calling a client, send a follow-up email confirming key points. |
Zealos | Client notes, strategy docs, project pages | Update in real-time | Single source of truth for client context and deliverables. |
Never discuss client-sensitive information in public Slack channels. Use private client channels or DMs for anything involving strategy, pricing, or internal opinions about the client.
About this template
Stop answering the same questions over and over. This three-page operations playbook documents everything your agency needs to run smoothly — from high-level process flows and tool stack documentation to deliverable quality standards, file naming conventions, and team norms like PTO policies and escalation procedures. It's the playbook you wish existed when you started, built so every new hire can get up to speed fast and every team member knows how things work.
Tags
Install Agency Operations Playbook in your workspace
Zealos is a personal operating system for revenue teams. Join early access and we'll deliver this template the moment you're in.
Get early accessMore page templates
Weekly Planner
Weekly Focus: What is the ONE thing that would make this week a success? Write it here and keep it visible.
Week of: [Date] — [Date]
Monday
Most important task for the day
Second priority task
Third priority task
Tuesday
Most important task for the day
Second priority task
Third priority task
Wednesday
Most important task for the day
Second priority task
Third priority task
Thursday
Most important task for the day
Second priority task
Third priority task
Friday
Most important task for the day
Second priority task
Wrap up loose ends and prep for next week
Weekly Review
Take 15 minutes on Friday afternoon to reflect on your week. This small habit compounds into massive clarity over time.
What did I accomplish this week?
What didn’t get done and why?
What should I carry forward to next week?
What’s one thing I could improve next week?
Plan your week with daily task lists, a weekly focus area, and an end-of-week review.
Change Order Request
Complete this form for every proposed change to the original contract scope. Attach supporting documents (sketches, specs, photos) before routing for approval.
CO Details
Field | Value |
|---|---|
CO Number | [CO-001] |
Project Name | [Project Name] |
Contract Number | [Contract #] |
Date Initiated | [YYYY-MM-DD] |
Requested By | [Name / Company] |
Priority | [Standard / Urgent / Critical Path] |
Parties
Role | Name | Company | Contact |
|---|---|---|---|
Owner / Client | [Name] | [Company] | [Email / Phone] |
General Contractor | [Name] | [Company] | [Email / Phone] |
Architect of Record | [Name] | [Company] | [Email / Phone] |
Subcontractor (if applicable) | [Name] | [Company] | [Email / Phone] |
Description of Change
Reason for Change:
[Owner-directed change]
[Design error or omission]
[Unforeseen site condition]
[Code or regulatory requirement]
[Value engineering]
[Other: describe]
Detailed Description:
[Provide a detailed narrative of what is changing, why, and what areas of work are affected. Reference drawing numbers, spec sections, and RFI numbers as applicable.]
Reference Documents
[RFI #___]
[Drawing Sheet ___]
[Specification Section ___]
[Photo / Sketch attached]
Cost Impact
All cost estimates must include labor, material, equipment, subcontractor markup, and overhead & profit per contract terms.
Item | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
1 | [Labor — trade description] | [X] | [hrs] | [$XX.XX] | [$X,XXX] |
2 | [Material — description] | [X] | [ea/lf/sf] | [$XX.XX] | [$X,XXX] |
3 | [Equipment rental] | [X] | [days] | [$XXX] | [$X,XXX] |
4 | [Subcontractor — name/trade] | [1] | [LS] | [$X,XXX] | [$X,XXX] |
Subtotal | [$X,XXX] | ||||
Overhead & Profit (__ %) | [$XXX] | ||||
Total CO Value | [$X,XXX] |
Net impact to contract value: [+ / - $X,XXX]
Schedule Impact
Field | Value |
|---|---|
Days Added / Removed | [+/- X calendar days] |
Affected Activities | [List critical path activities impacted] |
Revised Substantial Completion | [YYYY-MM-DD] |
Concurrent Work Possible? | [Yes / No — explain] |
Approval Chain
Step | Role | Name | Date | Status |
|---|---|---|---|---|
1 | Submitted by (Requestor) | [Name] | [Date] | [Submitted] |
2 | Reviewed by (PM / Superintendent) | [Name] | [Date] | [Pending] |
3 | Approved by (GC Principal) | [Name] | [Date] | [Pending] |
4 | Approved by (Architect) | [Name] | [Date] | [Pending] |
5 | Approved by (Owner) | [Name] | [Date] | [Pending] |
Verification Checklist
Scope clearly defined and not duplicated in other COs
Cost breakdown includes all labor, material, equipment, and markup
Schedule impact reviewed with superintendent
Downstream trade impacts identified (see Cascading Impact page)
Supporting documents attached (drawings, specs, photos)
Insurance and bonding implications reviewed if CO exceeds threshold
Manage change orders from request through approval with cascading impact analysis and a running CO log.
Client Onboarding Hub
Use this hub as your single source of truth for every new client engagement. Complete the overview below, then work through each sub-page to ensure a smooth, professional onboarding experience.
Client Overview
Field | Details |
|---|---|
Client Name | [Company Name] |
Main Contact | [Name, Title, Email, Phone] |
Account Manager | [Your team member] |
Start Date | [YYYY-MM-DD] |
Retainer Value | [$X,XXX / month] |
Services | [SEO, Content, Paid Media, Social, etc.] |
Communication Cadence | [Weekly calls, bi-weekly reports, monthly reviews] |
Contract Length | [6 months / 12 months / ongoing] |
Billing Cycle | [Monthly / Quarterly] |
Primary Goal | [e.g., Increase qualified leads by 40% in 6 months] |
Master Onboarding Checklist
Work through each item below. Check them off as you go — aim to complete all items within the first two weeks of engagement.
Send welcome email with onboarding packet and team introductions
Schedule kickoff call (all stakeholders from both sides)
Set up shared Slack channel or communication workspace
Collect brand assets (logos, fonts, color codes, style guide)
Configure tools access (analytics, ad platforms, CMS, social accounts)
Create client reporting dashboard with agreed-upon KPIs
Establish content/creative approval workflow and turnaround times
Document escalation paths and emergency contacts
Set up project management board with initial deliverables
Schedule recurring check-in meetings for the first 90 days
Conduct internal team briefing on client goals and sensitivities
Send first check-in summary within 48 hours of kickoff
Key Dates & Milestones
Milestone | Target Date | Owner | Status |
|---|---|---|---|
Welcome email sent | [Date] | [Name] | Pending |
Kickoff call completed | [Date] | [Name] | Pending |
All access credentials received | [Date] | [Name] | Pending |
Brand guidelines documented | [Date] | [Name] | Pending |
Reporting dashboard live | [Date] | [Name] | Pending |
First deliverable shipped | [Date] | [Name] | Pending |
30-day check-in | [Date] | [Name] | Pending |
90-day review | [Date] | [Name] | Pending |
Pro tip: Share this hub (or a client-facing version) with your new client so they can see progress and know exactly what to expect during onboarding.
A structured multi-page hub for onboarding new agency clients — from kickoff to 90-day success.